Individual tax return fees
| Return type | Typical fee (AUD) | What is included |
|---|---|---|
| Basic PAYG salary only | $150-$220 | Income summary, work-related deductions, donations |
| Plus 1-2 investment properties | $300-$500 | Rental income, depreciation, all deductions, CGT events |
| Plus share portfolio with trading | $400-$650 | Dividend income, CGT calculations, franking credits |
| With small business income (sole trader) | $500-$900 | Business schedule, deductions, depreciation, GST if registered |
| Trust beneficiary distributions | $500-$1,200 | Trust income, family trust election issues |
| Foreign income complications | $800-$2,000+ | Foreign tax credits, FIF rules, currency conversion |
Small business annual accountant cost
| Business structure | Typical annual fee | Includes |
|---|---|---|
| Sole trader (basic) | $1,500-$2,500 | Tax return, basic advice, BAS if GST-registered |
| Sole trader (growth) | $2,500-$3,500 | Above + quarterly BAS, ongoing advice, tax planning |
| Pty Ltd (small) | $3,000-$5,000 | Company tax return, BAS, ASIC fees, director services |
| Pty Ltd (mid) | $5,000-$8,000 | Above + payroll, multiple BAS, FBT if applicable |
| Discretionary trust | $4,000-$7,000 | Trust return + beneficiary distributions + trustee company |
| Family group (Pty Ltd + Trust) | $6,000-$10,000+ | Multiple entities, group strategy, distribution planning |
| SMSF (separate from above) | $2,500-$4,500 | SMSF accounting, audit, financial statements, regulatory compliance |
Specific service pricing
| Service | Typical cost |
|---|---|
| Company registration (Pty Ltd) | $1,200-$2,500 + $597 ASIC fee |
| Trust setup (discretionary trust) | $1,500-$3,000 + stamp duty |
| SMSF setup | $1,500-$3,500 + ATO fees |
| BAS preparation (quarterly) | $250-$600/quarter |
| Payroll processing (per pay run) | $50-$150 per pay run |
| EOFY tax planning session | $400-$1,500 |
| ATO audit support (per hour) | $350-$600/hour |
| Business sale advisory | $3,000-$15,000+ depending on deal size |
Bookkeeper vs accountant: cost comparison
For most small businesses, the cheapest competent setup is a bookkeeper + accountant combination:
- Bookkeeper. Daily/weekly/monthly transaction processing, BAS preparation, payroll, invoicing, receipts. $50-$120/hour or $400-$800/month retainer for typical small business.
- Accountant. Annual tax return, tax strategy, complex transactions, ATO representation. $1,500-$3,500/year for sole trader, more for company.
Hybrid total: $5,000-$10,000/year vs $6,000-$12,000/year for accountant doing everything. Savings of ~20% plus better-quality monthly bookkeeping (which is most bookkeepers' specialty).
Hourly rates if billing is hourly
| Role | Hourly rate | Typically used for |
|---|---|---|
| Bookkeeper | $50-$120 | Daily transactions, BAS prep |
| Junior accountant | $180-$280 | Tax return preparation, basic work |
| Senior accountant | $300-$450 | Tax advice, complex matters, client review |
| Partner / director | $450-$800 | Strategy, complex restructures, ATO representation |
| SMSF specialist | $280-$500 | SMSF compliance, contributions, pensions |
Are accountant fees tax deductible?
Yes for tax-related work. Section 25-5 of the Income Tax Assessment Act 1997 specifically allows deductions for managing your tax affairs:
- Tax return preparation
- Tax advice and planning
- ATO objections and reviews
- BAS lodgement
- Tax audit responses
NOT directly deductible (but may be claimable as a business expense): general financial advice, business strategy unrelated to tax, estate planning, investment management fees.
Practical: keep separate invoices or itemised invoices distinguishing tax-related work from non-tax advice. Your accountant should structure invoices to maximise your deductible portion.
How to compare quotes
- Get fixed-fee quotes in writing for the same scope of work from 3 accountants.
- Verify CPA, CA, or TPB registration via the relevant professional body register.
- Check inclusions carefully. Some quotes exclude BAS, payroll, or ASIC fees that you assumed were included.
- Ask about annual fee increases. Reputable accountants flag annual CPI adjustments upfront.
- Look for cloud accounting fluency. Xero, MYOB, QuickBooks integration saves significant time and reduces your fees.
- Specialisation matters. A property investor benefits from an accountant who handles many property investors; a contractor benefits from one focused on contractors.